#H S_W[ 1]  S_W[ 2]  S_W[ 3]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  1        1        1        0.3      0.1926  4.279 35  67.88  2.754  39.96  2.221  -1.474  -3.676  1    0  0.19256  6.9113   4.279  35  0.19256  6.9113   4.279  35  4.1013  0.87472 -1.2167 2.6277  0.011214 8.2282  
1  1.164    0.2221   0.8291   0.3      0.1999  4.442 35  63.88  1.158  43.22  2.007  -2.598  -1.948  1    0  0.19987  6.9169   4.442  35  0.19987  6.9169   4.442  35  5.7427  3.4645  1.3698  3.1447  0.010872 8.0097  
1  1.287    0.09319  0.6472   0.11007  0.1964  32.42 35  48.23  9.921  85.11  2.102  -5.654  -0.6848 1    0  0.19639  28.805   32.42  35  0.19639  28.805   32.42  35  27.726  25.4    23.307  22.072  0.0063388 36.155  
1  1.022    0.1255   0.7455   0.10927  0.1944  32.57 35  62.17  14.19  78.32  2.102  -5.399  -1.035  1    0  0.19443  28.989   32.57  35  0.19443  28.989   32.57  35  27.534  25.024  22.931  22.134  0.0062722 36.307  
1  0.9624   0.1633   0.813    0.10872  0.1931  32.67 35  64.49  20.33  71.87  2.132  -5.152  -1.411  1    0  0.19306  29.119   32.67  35  0.19306  29.119   32.67  35  27.307  24.604  22.512  22.155  0.0062361 36.456  
1  0.9386   0.2069   0.8461   0.10839  0.1918  32.65 35  67.65  28.26  67.49  2.184  -4.947  -1.703  1    0  0.19179  29.235   32.65  35  0.19179  29.235   32.65  35  27.119  24.232  22.14   22.172  0.006213 36.535  
1  0.9513   0.2546   0.8495   0.10812  0.1918  32.81 35  65.86  18.79  66.96  2.241  -4.784  -1.931  1    0  0.19178  29.247   32.81  35  0.19178  29.247   32.81  35  26.958  23.913  21.822  22.174  0.0062279 36.797  
1  0.9482   0.2171   0.8558   0.10821  0.1918  32.76 35  66.31  25.87  65.99  2.198  -4.901  -1.784  1    0  0.19178  29.243   32.76  35  0.19178  29.243   32.76  35  27.077  24.153  22.061  22.175  0.0062146 36.665  
1  0.9514   0.2461   0.8499   0.10813  0.1918  32.8  35  65.86  20.24  66.9   2.231  -4.809  -1.899  1    0  0.19177  29.247   32.8   35  0.19177  29.247   32.8   35  26.985  23.965  21.873  22.176  0.0062245 36.767  

